Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,391 | 1,104 | 140 | 147 |
With faculty status | 1,094 | 1,094 | 0 | 0 |
Tenured | 472 | 472 | 0 | 0 |
On tenure track | 171 | 171 | 0 | 0 |
Not on tenure track | 451 | 451 | 0 | 0 |
Multi-year contract | 199 | 199 | 0 | 0 |
Annual contract | 157 | 157 | 0 | 0 |
Less-than annual contract | 95 | 95 | 0 | 0 |
Without faculty status | 297 | 10 | 140 | 147 |
Graduate Assistantships
Teaching
Research
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $30,545 |
Full time Fees | $1,233 |
Part time, per credit hour | $1,700 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Dentistry | $42,631 | $1,233 |
Law | $31,148 | $1,233 |
Medicine | $44,150 | $1,233 |
Pharmacy | $30,842 | $1,233 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 10 | 14 |
Asian | 107 | 134 |
Black Or African American | 945 | 1,591 |
Hispanic Or Latino | 29 | 31 |
Native Hawaiian OrOther Pacific Islander | 3 | 4 |
Non-resident Alien | 127 | 182 |
White | 99 | 118 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Washington, DC 20059-0001