Also known as
- K-State
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
History, General | Master's Degree Doctoral – Research |
Yes Yes |
No Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,418 | 1,088 | 239 | 91 |
With faculty status | 1,418 | 1,088 | 239 | 91 |
Tenured | 729 | 545 | 140 | 44 |
On tenure track | 297 | 237 | 42 | 18 |
Not on tenure track | 392 | 306 | 57 | 29 |
Multi-year contract | 11 | 9 | 2 | 0 |
Annual contract | 381 | 297 | 55 | 29 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $9,139 | $20,626 |
Full time Fees | $833 | $833 |
Part time, per credit hour | $381 | $859 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Veterinary Medicine | $21,856 | $833 | $49,560 | $833 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 9 | 12 |
Asian | 60 | 82 |
Black Or African American | 103 | 102 |
Hispanic Or Latino | 105 | 140 |
Native Hawaiian OrOther Pacific Islander | 3 | 5 |
Non-resident Alien | 480 | 441 |
White | 1,484 | 2,196 |
Two Or More Races | 43 | 50 |
Unknown | 55 | 76 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Manhattan, KS 66506