Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Divinity/Ministry | Master's Degree | Yes | Yes |
Religious Education | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 339 | 339 | 0 | 0 |
With faculty status | 339 | 339 | 0 | 0 |
Tenured | 5 | 5 | 0 | 0 |
On tenure track | 7 | 7 | 0 | 0 |
Not on tenure track | 327 | 327 | 0 | 0 |
Annual contract | 205 | 205 | 0 | 0 |
Less-than annual contract | 122 | 122 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Management Occupations
Business and Financial Operations Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $9,284 |
Full time Fees | $840 |
Part time, per credit hour | $546 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 92 | 311 |
Asian | 366 | 1,090 |
Black Or African American | 2,929 | 9,173 |
Hispanic Or Latino | 1,237 | 3,324 |
Native Hawaiian OrOther Pacific Islander | 66 | 115 |
White | 4,697 | 12,474 |
Two Or More Races | 187 | 658 |
Unknown | 1,163 | 3,089 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Phoenix, AZ 85017