Also known as
- New School University
- Parsons The New School for Design
- New School for Social Research
- Eugene Lang College
- Mannes College
- The New School for Drama
- The New School for Jazz and Contemporary Music
- The New School for Public Engagement
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Mass Communication/Media Studies | Master's Degree | Yes | Yes |
Publishing | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 416 | 416 | 0 | 0 |
With faculty status | 416 | 416 | 0 | 0 |
Tenured | 122 | 122 | 0 | 0 |
On tenure track | 50 | 50 | 0 | 0 |
Not on tenure track | 244 | 244 | 0 | 0 |
Multi-year contract | 213 | 213 | 0 | 0 |
Annual contract | 27 | 27 | 0 | 0 |
Less-than annual contract | 4 | 4 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Business and Financial Operations Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $40,974 |
Full time Fees | $276 |
Part time, per credit hour | $1,654 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 3 |
Asian | 58 | 115 |
Black Or African American | 104 | 217 |
Hispanic Or Latino | 116 | 225 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 391 | 750 |
White | 610 | 871 |
Two Or More Races | 42 | 85 |
Unknown | 106 | 146 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
New York, NY 10011-8603