Also known as
- ORU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Bible/Biblical Studies | Master's Degree | Yes | Yes |
Divinity/Ministry | Master's Degree | Yes | Yes |
Missions/Missionary Studies and Missiology | Master's Degree | Yes | No |
Pastoral Studies/Counseling | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Religious Education | Master's Degree | Yes | No |
Religious/Sacred Music | Master's Degree | Yes | No |
Theology and Religious Vocations, Other | Master's Degree | Yes | No |
Theology/Theological Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 162 | 162 | 0 | 0 |
With faculty status | 162 | 162 | 0 | 0 |
Tenured | 52 | 52 | 0 | 0 |
On tenure track | 86 | 86 | 0 | 0 |
Not on tenure track | 24 | 24 | 0 | 0 |
Annual contract | 24 | 24 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Business and Financial Operations Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $10,926 |
Full time Fees | $896 |
Part time, per credit hour | $607 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 12 | 14 |
Asian | 12 | 12 |
Black Or African American | 78 | 78 |
Hispanic Or Latino | 14 | 24 |
Non-resident Alien | 73 | 54 |
White | 165 | 166 |
Two Or More Races | 6 | 7 |
Unknown | 16 | 14 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Tulsa, OK 74171