Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 2,155 | 1,716 | 439 | 0 |
With faculty status | 1,847 | 1,716 | 131 | 0 |
Tenured | 376 | 376 | 0 | 0 |
On tenure track | 132 | 132 | 0 | 0 |
Not on tenure track | 1,339 | 1,208 | 131 | 0 |
Annual contract | 1,334 | 1,203 | 131 | 0 |
Less-than annual contract | 5 | 5 | 0 | 0 |
Without faculty status | 308 | 0 | 308 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $12,944 | $28,328 |
Full time Fees | $1,817 | $1,817 |
Part time, per credit hour | $644 | $1,153 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $33,692 | $1,829 | $62,612 | $1,829 |
Law | $28,358 | $1,819 | $41,838 | $1,819 |
Medicine | $32,662 | $1,837 | $58,906 | $1,837 |
Pharmacy | $21,761 | $1,821 | $38,182 | $1,821 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 6 |
Asian | 270 | 596 |
Black Or African American | 178 | 756 |
Hispanic Or Latino | 100 | 213 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 105 | 163 |
White | 1,009 | 2,185 |
Two Or More Races | 48 | 128 |
Unknown | 47 | 76 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Baltimore, MD 21201-1627