Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Animal Genetics | Master's Degree | Yes | No |
Applied Behavior Analysis | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Applied Mathematics, General | Master's Degree | Yes | No |
Applied Psychology | Master's Degree | Yes | No |
Archives/Archival Administration | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
Yes No |
Art Teacher Education | Master's Degree | Yes | No |
Art Therapy/Therapist | Master's Degree | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Biological and Biomedical Sciences, Other | Post Master's Certificate | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Biomedical Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Chemistry, General | Master's Degree | Yes | No |
Clinical Nutrition/Nutritionist | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree Doctoral – Research Doctoral – Other |
Yes Yes Yes |
No No No |
Clinical/Medical Laboratory Science and Allied Professions, Other | Master's Degree | Yes | No |
Computer and Information Sciences and Support Services, Other | Master's Degree | Yes | No |
Computer and Information Sciences, General | Post Master's Certificate | Yes | No |
Computer Programming, Specific Applications | Postbaccalaureate Cert. | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Digital Communication and Media/Multimedia | Master's Degree | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Earth Science Teacher Education | Master's Degree | Yes | No |
Economics, General | Master's Degree | Yes | No |
Education, Other | Master's Degree Doctoral – Other |
Yes Yes |
No No |
Education/Teaching of the Gifted and Talented | Master's Degree | Yes | No |
Educational Administration and Supervision, Other | Doctoral – Research Doctoral – Other |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Educational, Instructional, and Curriculum Supervision | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Educational/Instructional Technology | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Environmental Studies | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Foods, Nutrition, and Wellness Studies, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Foreign Language Teacher Education | Master's Degree | Yes | No |
French Language and Literature | Master's Degree | Yes | No |
French Language Teacher Education | Master's Degree | Yes | No |
Game and Interactive Media Design | Master's Degree | Yes | No |
Geology/Earth Science, General | Master's Degree | Yes | No |
Gerontology | Postbaccalaureate Cert. | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Post Master's Certificate | Yes | No |
History Teacher Education | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Hospital and Health Care Facilities Administration/Management | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Human Resources Development | Master's Degree | Yes | No |
Human/Medical Genetics | Master's Degree | Yes | No |
Industrial Engineering | Master's Degree | Yes | No |
Information Science/Studies | Master's Degree Doctoral – Research Doctoral – Other |
Yes Yes Yes |
No Yes No |
Information Technology Project Management | Master's Degree | Yes | No |
International/Global Studies | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Kindergarten/Preschool Education and Teaching | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Library and Information Science | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Library Science, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Music Performance, General | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Nursing Education | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Perfusion Technology/Perfusionist | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Reading Teacher Education | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Sciences, General | Master's Degree | Yes | No |
Social Sciences, Other | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Social Studies Teacher Education | Master's Degree | Yes | No |
Social Work | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Spanish Language and Literature | Master's Degree | Yes | No |
Spanish Language Teacher Education | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Sustainability Studies | Master's Degree | Yes | No |
Taxation | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 253 | 253 | 0 | 0 |
With faculty status | 253 | 253 | 0 | 0 |
Tenured | 181 | 181 | 0 | 0 |
On tenure track | 51 | 51 | 0 | 0 |
Not on tenure track | 21 | 21 | 0 | 0 |
Annual contract | 21 | 21 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $27,720 |
Full time Fees | $1,868 |
Part time, per credit hour | $1,155 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 43 | 120 |
Black Or African American | 59 | 216 |
Hispanic Or Latino | 68 | 201 |
Non-resident Alien | 143 | 180 |
White | 380 | 1,217 |
Two Or More Races | 4 | 29 |
Unknown | 86 | 265 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Brookville, NY 11548-1327