Overview
Test Scores
Deadlines
Other Admission Factors
GMAT Score
Undergraduate GPA
Letters of Recommendation
Essay / Personal Statement
School Type And Accreditation
Selectivity Rating
Program Types
Faculty Information
Students Say
Concentrations
Economics
Entrepreneurship
Healthcare Administration
Finance
Information Systems/Information Technology
JD/MBA - Dual Degree
Marketing
MS/MBA - Dual Degree
Non-Profit Management/Public Administration
Organizational Behavior
Product Management
Supply Chain Management
Specialized Masters
Data Analytics
Healthcare Policy & Regulation
Product Management
Certificate Programs
Center for Research
Finance
Information Systems/Information Technology
International Business
Leadership/Management
Marketing
Organizational Behavior
Product Management
Supply Chain Management
Specialities of Faculty
Sustainability
Career Overview
Finding Jobs & Internships
Graduates Employed by Area of Practice
Graduates Employed by Region
Students Say
Job Function
Job Function | % of Grads Seeking Employment Who Accept Jobs w/in 3 Months |
Median Salary | Mean Salary | Low Base Salary | High Base Salary |
---|---|---|---|---|---|
Consulting | 32% | $145,000 | $140,094 | $77,750 | $165,000 |
Marketing / Sales | 19% | $125,000 | $121,882 | $80,000 | $150,000 |
Finance / Accounting | 19% | $115,000 | $108,626 | $36,000 | $150,000 |
General Management | 17% | $120,000 | $113,639 | $37,000 | $155,000 |
Operations / Logistics | 9% | $125,000 | $126,003 | $80,000 | $150,000 |
Human Resources | 2% | $120,000 | $135,000 | $120,000 | $165,000 |
Information Technology | 2% | $120,000 | $124,333 | $115,000 | $138,000 |
Other | 2% | $125,000 | $95,000 | $15,000 | $145,000 |
Industries
Industries | % of Grads Seeking Employment Who Accept Jobs w/in 3 Months |
Median Salary | Mean Salary | Low Base Salary | High Base Salary |
---|---|---|---|---|---|
Consulting | 31% | $145,000 | $140,844 | $50,000 | $165,000 |
Technology | 31% | $130,000 | $125,630 | $65,000 | $165,000 |
Financial Services | 10% | $120,000 | $112,333 | $36,000 | $150,000 |
Manufacturing | 9% | $112,700 | $114,838 | $85,000 | $155,000 |
Pharmaceutical / Biotechnology / Healthcare | 7% | $110,000 | $110,615 | $80,000 | $140,000 |
Other | 6% | $120,000 | $109,082 | $15,000 | $145,000 |
Consumer Products | 3% | $109,000 | $107,000 | $80,000 | $122,000 |
Petroleum / Energy | 2% | $118,000 | $107,567 | $84,700 | $120,000 |
Government | 2% | $55,957 | $70,986 | $37,000 | $120,000 |
Media / Entertainment | 0% |
Prominent Alumni
Dates
Financial Aid Statistics
Tuition Full-Time (per year)
Expenses per Academic Year
Student Body Profile
Demographics
Campus Life
Students Say
More Information
Admissions Office Contact
Executive Director of Masters Admissions
5000 Forbes Avenue
Pittsburgh, PA 15213-3890
United States